1
/
of
9
Miner Trading Co.
Lightweight Folding Square Table
Lightweight Folding Square Table
Regular price
$100.00 USD
Regular price
$0.00 USD
Sale price
$100.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Tired of wobbly tables? This iClimb 4 person stable folding table will fix your trouble. Two bars to fix the roll-up tabletop, together with the four triangular structure anti-slip legs make this table more stable than regular ones. Perfect for car camping, picnic, beach, backyards, BBQ, tailgating, RV travelling, overlanding, playing cards, patio party, etc.
- Spacious tabletop area 27.4” × 27.4”, designed for 4 person; Height 27.5”
- Lightweight but heavy duty, made of aluminum alloy, only 7 lbs; Stable triangular structure and anti-slip feet, supports up to 176 lbs
- Roll up anode oxidation treatment desktop, anti-rust, waterproof, easy to clean and set up; Heat resistant, can put your stove on; Mesh net for your accessories; Oxford handbag included, small size when packed (Packed Size 28.3” × 7.8” × 3.9”), easy to carry everywhere, space-saving, fits most car trunks.
- Lifetime warranty: We stand behind our products and offer a limited lifetime warranty against manufacturer defects.
Product Description
Much More Stable | Two bars to fix the roll-up tabletop, together with the four triangular structure anti-slip legs make this table more stable than regular ones |
Heat resistant | One level surface to put your stove, cookware, utensils, drinks, toothbrush, phone, charger, etc. |
Lightweight but heavy duty | Made of aluminum alloy, stable triangular structure, and anti-slip feet, only 7 lbs, supports up to 176 lbs |
Space-saving | Small when packed, Packed Size 28.3” × 7.8” × 3.9”, Oxford handbag included, easy to carry everywhere, fits most car trunks |
Anti-rust, waterproof | Roll up anode oxidation treatment desktop |
Better than cloth tables | Flat surface, more durable, waterproof, corrosion-resistant, easy to clean |
Easy setup | Just open the base frame, fix the two side plates and attach the table top, enjoy your leisure time in seconds |
Multipurpose | Perfect for car camping, picnic, beach, backyards, BBQ, tailgating, RV travelling, overlanding, playing cards, patio party, etc. |
- Two bars to fix the roll-up tabletop, together with the four triangular structure anti-slip legs make this table more stable than regular ones.
- Heat resistant, one level surface to put your stove, cookware, utensils, drinks, toothbrush, phone, charger, etc.
- Small when packed, oxford handbag included, easy to carry everywhere, fits most car trunks
- Easy to set up, just open the base frame, fix the two side plates and attach the table top, enjoy your leisure time in seconds
Camping Table
Customer Reviews | 4.6 out of 5 stars 845 | 4.3 out of 5 stars 1,559 | 4.4 out of 5 stars 3,232 | 4.4 out of 5 stars 870 | 4.7 out of 5 stars 407 | 4.7 out of 5 stars 407 | 4.4 out of 5 stars 3,232 |
Price | $18.99$18.99 | $23.99$23.99 | $25.99$25.99 | $44.99$44.99 | $48.99$48.99 | $82.99$82.99 | $72.99$72.99 |
Features | ONLY 10 OZ, ULTIMATE LIGHT | Ultralight, Mini Size | Ultralight, Compact | Large Surface, Light, Compact | More stable than normal tables | More stable, Large, 4 Person | Spacious Tabletop Yet Light |
Color | Silver | Nature | Nature | Black | Nature | Nature | Nature |
Tabletop Area | 9.8" × 9.8" | 16.14" × 11.2" | 16.1" × 13.58" | 24.4" × 16.54" | 15.7” × 15.7” | 27.4” × 27.4” | 31.5” × 23” |
Height | 3.9" | 4.9" | 11.4" | 15" | 15.7” | 27.5” | 23.6” |
Packed Size | 12" × 5.5" × 1.38" | 17.32" × 3.15" × 2.76" | 17" × 5.9" × 2.76" | 17" × 4.33" × 4.33" | 16.5” ×7” × 3.5” | 28.3” × 7.8” × 3.9” | 32.2” × 7.5” × 2.3” |
Weight | 10 oz | 1.5 lbs | 2.2 lbs | 3.9 lbs | 3.3 lbs | 7 lbs | 6.6 lbs |
Weight Capacity | 33 lbs | 66 lbs | 66 lbs | 66 lbs | 176 lbs | 176 lbs | 88 lbs |
Carry Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Camping Chair
Customer Reviews | 4.3 out of 5 stars 252 | 4.3 out of 5 stars 2,451 | 4.3 out of 5 stars 2,451 | 4.2 out of 5 stars 65 | 4.5 out of 5 stars 201 | 4.4 out of 5 stars 900 | 4.5 out of 5 stars 90 |
Price | $37.99$37.99 | $36.99$36.99 | $59.99$59.99 | $46.99$46.99 | — | $79.99$79.99 | $114.99$114.99 |
Features | Lower, Ultralight, Compact | Stable, Ultralight, Compact | Stable, Light, Comfortable | Larger Version, Comfortable | Low, Wide, Strong, Save Space | Heavy Duty, Compact, Sturdy | SAFE ROCKING MOTION,Save Space |
Color | Black | Black | Black | Black | Navy | Navy | Navy |
Seat Height | 7.5" | 13.8" | 16.5" | 16.5” | 9.4" | 17.3” | 17.7” |
Seat Width | 22.4" | 20.9" | 23.6” | 23.6” | 22.8" | 21” | 22.4” |
Weight | 1.9 lbs | 2.2 lbs | 4 lbs | 4.14 lbs | 6.6 lbs | 11. 9 lbs | 12 lbs |
Weight Capacity | 264 lbs | 275 lbs | 264 lbs | 286 lbs | 300 lbs | 264 lbs | 300 lbs |
Packed Size | 13.8" × 4.7" × 4.7" | 13.8" × 5.5" × 5.1" | 17" × 6" × 5.9" | 15.7" × 7.8" × 6" | 32.3" × 7.9" × 7.9" | 20.5" × 18.5" × 5. 9" | 44.9" × 7.9" × 7.9" |
Cup Holder | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Side Pocket | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
Carry Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
Sleeping System
Customer Reviews | 4.2 out of 5 stars 151 | 4.2 out of 5 stars 151 | 5.0 out of 5 stars 2 | 4.2 out of 5 stars 20 | 4.0 out of 5 stars 3 | 4.6 out of 5 stars 93 | 4.5 out of 5 stars 779 |
Price | $79.99$79.99 | $129.99$129.99 | $34.99$34.99 | $54.99$54.99 | — | $56.99$56.99 | $37.99$37.99 |
Features1 | Super Easy Assemble | Super Easy Assemble | 30s to inflate, Built-in Pump | Stable, Ultralight, Compact | Ultralight Compact Inflatable | Warm yet lightweight | Warm yet lightweight |
Features2 | Ultralite, Compact, Sturdy | Ultralite, Compact, Sturdy | Portable, Ultralight, Compact | Easy to inflate and deflate | Much More Comfortable | Small when packed, Featherless | Small when packed, Featherless |
Features3 | Oversize, Heavy Duty, Pillow | Oversize, Heavy Duty | Three Season, Durable | Three Season, Durable, Stable | Three Season, Durable, Stable | Designed for 32~41℉/ 0~5℃ | Folds into its own pocket |
R-Value | - | - | 1.8 | 3.2 | 3.7 | - | - |
Fabric Material | 300D Oxford | 300D Polyester | 20D Nylon | 20D Nylon | 20D (top), 40D (bottom) Nylon | 20D Nylon | 20D Nylon |
Weight | 5.8 lbs | 9.5 lbs | 1.1 lbs | 1.89 lbs | 1.7 lbs | 2.4 lbs | 16 oz |
Packed Size | 16.9” × 5.9” × 5.9” | 17.7” ×9” × 7.5” | 11” × 3” × 3” | 9” × 4.7” × 4.7” | 15” × 6” × 6” | 10.6” × 7.9” × 7.9” | 10.2” × 7.5” × 3.1” |
Carry Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Share








